₹ 9,800.00
New
20 Item Items
Warning: Last items in stock!
Availability date:
Lenovo K8 Plus (32 GB)
Recipient :
* Required fields
or Cancel
DISPLAY | |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.2 |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 70.9 % |
DESIGN AND BUILD | |
Dimensions | 5.8x2.9x0.3 inches |
Weight | 165 grams |
SOFTWARE | |
Operating System | Android OS, v7.1.1 (Nougat) |
CAMERA | |
Rear Flash | Yes, Dual LED |
Selfie Flash | Yes |
Primary | Dual (13 M.Pixels + 5 M.Pixels) |
Front | 8 M.Pixels |
Video | 1920@30fps |
STORAGE | |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
BATTERY | |
Type | Li-Po |
Talk time | 26 hrs (4G) |
Capacity | 4000 mAh |
Standby Time | 401 hrs (4G) |
Turbo Charge | Yes |
CONNECTIVITY | |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.2 with A2DP |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR | |
Variant | Helio P25 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.6 GHz |
Make | MediaTek |
GPU | Mali-T880 MP2 |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
No customer comments for the moment.
Power: 201-500wVoltage: 24vCharging Time: 6-8hSize: 110*55*960cmBattery weight: 6 kg
FREE SHIPPINGFOR MORE INFO. JOIN US ONWHATSAPP NO. +91 9968090921